Technical Support: Q & A

   English

Downloading Courses

Below are approximate download times for DynEd courses. The actual download times depend on the speed/bandwidth of your Internet connection. Downloading courses over a cellular data network is not recommended.

Course NameSize3.0 Mbps4.0 Mbps5.0 Mbps6.0 Mbps7.0 Mbps8.0 Mbps9.0 Mbps10.0 Mbps
Academic I 3.5 GB  2h 48m  2h 5m

 1h 40m

 1h 23m  1h 11m  1h 2m

  56m

 50m
Academic II 3.5 GB  2h 48m  2h 5m  1h 40m  1h 23m  1h 11m  1h 2m   56m  50m
Professional  3.6 GB  2h 52m  2h 9m  1h 43m  1h 26m  1h 13m  1h 4m   57m  52m
Professional Europe 3.2 GB  2h 33m  1h 55m  1h 32m  1h 17m  1h 5m 57m   51m  46m
Advanced Listening 1440 MB 40m 30m 24m 20m 17m 15m 13m 12m
Aviation English for Controlers 565 MB 28m 21m 17m 14m 12m 10m 9m 8m
Aviation English for Pilots 560 MB 24m 18m 14m 12m 10m 9m 8m 7m
Clear Speech Works 750 MB 36m 27m 22m 18m 15m 14m 12m 11m
Dialogue 630 MB 23m 17m 14m 12m 10m 9m 8m 7m
DynEd Kids 1000 MB 30m 22m 20m 18m 13m 11m 10m 8m
Dynamic Business English 500 MB 17m 12m 10m 8m 7m 6m 6m 5m
English by the Numbers 110 MB 6m 4m 3m 3m 2m 2m 2m 2m
English for Success 900 MB 35m 26m 21m 17m 15m 13m 12m 10m
English Proficiency Test 130 MB 6m 4m 3m 3m 2m 2m 2m 2m
First English 400 MB 17m 13m 10m 8m 7m 6m 6m 5m
Functioning in Business 340 MB 21m 16m 13m 11m 9m 8m 7m 6m
Hospitality English 150 MB 8m 6m 5m 4m 3m 3m 3m 2m
Let's Go
1440 MB 25m 19m 15m 12m 11m 9m 8m 7m
New Dynamic English 1170 MB 35m 26m 21m 17m 15m 13m 12m 10m
Placement Test 150 MB 7m 5m 4m 3m 3m 3m 2m 2m
Placement Test (Aviation) 120 MB 6m 4m 3m 3m 2m 2m 2m 2m
Reading For Success 400 MB 18m 11m 10m 8m 6m 5m 5m 4m
Speaking Test 40 MB 1m 1m 1m 1m 1m 1m 1m 1m
Speaking Test Business 40 MB 1m 1m 1m 1m 1m 1m 1m 1m
Teacher Training 630 MB 24m 18m 15m 12m 10m 9m 8m 7m
Test Mountain 145 MB 6m 5m 4m 3m 3m 2m 2m 2m
The Lost Secret 395 MB 20m 15m 12m 10m 8m 7m 7m 6m

Need more help? Get support and provide details about your issue.