Tested and Approved Tablets
Tested and Approved Tablets
All iPads work with DynEd (iOS 8 or higher).
Approved Android Tablets.
Make & Model | Size (inches) | Resolution | Internal memory (GB) |
---|---|---|---|
Samsung Galaxy Tab S2 | 8 | 2048x1536 | 32 |
Samsung Galaxy Tab A | 9.7 | 1024x768 | 16 |
Samsung Galaxy Tab Pro | 12.2 | 2560x1600 | 32 |
Samsung Galaxy Tab 3 SM-T310 | 8 | 1280x800 | 16 |
Samsung Galaxy Tab 2 P7500 | 10.1 | 1280x752 | 32 |
Amazon Kindle Fire | 7 | 1024x600 | 8 |
Asus Google Nexus 7 | 7 | 1280x736 | 16 |
Asus Zenpad 7 | 7 | 1024x600 | 16 |
Nexus 9 | 8.9 | 1536x2048 | 32 |
Nexus 10 | 6.9 | 2560x1600 | 32 |
MI PAD 2 IUI8 | 7.9 | 2048x1536 | 16 |
Copyright © 2024 DynEd International, Inc. All rights reserved
Apple, iPad, iPhone, iPod touch, and iTunes are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
Android and Google Play are trademarks of Google Inc. The Android robot is reproduced or modified from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attribution License.
BlackBerry is a registered trademark of Research in Motion Limited. BlackBerry World is a trademark of Research in Motion Limited.